If you're interested in more detailed information, please contact directly to each company through the contact information listed on each company's description page.
Adragos Pharma | Alfresa Pharma | API | Bankyo Pharmaceutical | Bushu Pharmaceuticals | Catalent Japan | CMIC CMO | Daiichi Yakuhin Kogyo | Daito Pharmaceutical | Dojin Iyaku-Kako | Fuji Capsule | Fuji Pharma | FUJIYAKUHIN | Iwaki Seiyaku Sakura Factory | KANAE | KOKANDO | Kyoto Pharmaceutical Industries | Nakakita Yakuhin | Patheon | Pharmapack | Qualitech Pharma | Sato Yakuhin Kogyo | TAIYO Pharma Tech | Tatsumi Kagaku | Teika Pharmaceutical | Nichi-Iko Gifu Plant | TOA Pharmaceuticals | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category | |||||||||||||||||||||||||||
Ethical drugs | |||||||||||||||||||||||||||
Veterinary medicines | |||||||||||||||||||||||||||
Vaccines | |||||||||||||||||||||||||||
Low-molecule drugs▼ | |||||||||||||||||||||||||||
Ampule (solution) | |||||||||||||||||||||||||||
Ampule (emulsion) | |||||||||||||||||||||||||||
Ampule (suspension) | |||||||||||||||||||||||||||
Vial (solution) | |||||||||||||||||||||||||||
Vial (emulsion) | |||||||||||||||||||||||||||
Vial (suspension) | |||||||||||||||||||||||||||
Pre-filled syringe | |||||||||||||||||||||||||||
Bag | |||||||||||||||||||||||||||
Kit | |||||||||||||||||||||||||||
Lyophilized vial | |||||||||||||||||||||||||||
Emulsion filling | |||||||||||||||||||||||||||
Suspension filling | |||||||||||||||||||||||||||
Powder filling | |||||||||||||||||||||||||||
Infusion | |||||||||||||||||||||||||||
Biologics▼ | |||||||||||||||||||||||||||
Ampule (solution) | |||||||||||||||||||||||||||
Ampule (emulsion) | |||||||||||||||||||||||||||
Ampule (suspension) | |||||||||||||||||||||||||||
Vial (solution) | |||||||||||||||||||||||||||
Vial (emulsion) | |||||||||||||||||||||||||||
Vial (suspension) | |||||||||||||||||||||||||||
Pre-filled syringe | |||||||||||||||||||||||||||
Bag | |||||||||||||||||||||||||||
Kit | |||||||||||||||||||||||||||
Lyophilized vial | |||||||||||||||||||||||||||
Emulsion filling | |||||||||||||||||||||||||||
Suspension filling | |||||||||||||||||||||||||||
Powder filling | |||||||||||||||||||||||||||
Infusion | |||||||||||||||||||||||||||
Special drug products▼ | |||||||||||||||||||||||||||
Implantable injection | |||||||||||||||||||||||||||
Sustained injection | |||||||||||||||||||||||||||
Micro-needle | |||||||||||||||||||||||||||
Needleless injection |