If you're interested in more detailed information, please contact directly to each company through the contact information listed on each company's description page.
You can scroll→
| Category | Ethical drugs | Veterinary medicines | Vaccines | Low-molecule drugs | Ampule (solution) | Ampule (emulsion) | Ampule (suspension) | Vial (solution) | Vial (emulsion) | Vial (suspension) | Pre-filled syringe | Bag | Kit | Lyophilized vial | Emulsion filling | Suspension filling | Powder filling | Infusion | Biologics | Ampule (solution) | Ampule (emulsion) | Ampule (suspension) | Vial (solution) | Vial (emulsion) | Vial (suspension) | Pre-filled syringe | Bag | Kit | Lyophilized vial | Emulsion filling | Suspension filling | Powder filling | Infusion | Special drug products | Implantable injection | Sustained injection | Micro-needle | Needleless injection | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 《Regular members》 | |||||||||||||||||||||||||||||||||||||||
| Adragos Pharma | |||||||||||||||||||||||||||||||||||||||
| Alfresa Pharma | |||||||||||||||||||||||||||||||||||||||
| API | |||||||||||||||||||||||||||||||||||||||
| Bankyo Pharmaceutical | |||||||||||||||||||||||||||||||||||||||
| Bushu Pharmaceuticals | |||||||||||||||||||||||||||||||||||||||
| Catalent Japan | |||||||||||||||||||||||||||||||||||||||
| CMIC CMO | |||||||||||||||||||||||||||||||||||||||
| Daiichi Yakuhin Kogyo | |||||||||||||||||||||||||||||||||||||||
| Daito Pharmaceutical | |||||||||||||||||||||||||||||||||||||||
| Dojin Iyaku-Kako | |||||||||||||||||||||||||||||||||||||||
| Fuji Capsule | |||||||||||||||||||||||||||||||||||||||
| Fuji Pharma | |||||||||||||||||||||||||||||||||||||||
| Fuji Seal | |||||||||||||||||||||||||||||||||||||||
| FUJIYAKUHIN | |||||||||||||||||||||||||||||||||||||||
| Greencaps Pharmaceutical | |||||||||||||||||||||||||||||||||||||||
| IL Contract Packaging | |||||||||||||||||||||||||||||||||||||||
| Iwaki Seiyaku Sakura Factory | |||||||||||||||||||||||||||||||||||||||
| Katsuyama Pharmaceuticals | |||||||||||||||||||||||||||||||||||||||
| KANAE | |||||||||||||||||||||||||||||||||||||||
| KOKANDO | |||||||||||||||||||||||||||||||||||||||
| Kyoto Pharmaceutical Industries | |||||||||||||||||||||||||||||||||||||||
| Nakakita Yakuhin | |||||||||||||||||||||||||||||||||||||||
| Meiji Seika Pharmatech | |||||||||||||||||||||||||||||||||||||||
| Nichi-Iko Gifu Plant | |||||||||||||||||||||||||||||||||||||||
| Patheon | |||||||||||||||||||||||||||||||||||||||
| Pharmapack | |||||||||||||||||||||||||||||||||||||||
| Qualitech Pharma | |||||||||||||||||||||||||||||||||||||||
| SANWA KAGAKU KENKYUSHO | |||||||||||||||||||||||||||||||||||||||
| Sato Yakuhin Kogyo | |||||||||||||||||||||||||||||||||||||||
| Sunsho Pharmaceutical | |||||||||||||||||||||||||||||||||||||||
| TAIYO Pharma Tech | |||||||||||||||||||||||||||||||||||||||
| Tatsumi Kagaku | |||||||||||||||||||||||||||||||||||||||
| Teika Pharmaceutical | |||||||||||||||||||||||||||||||||||||||
| TOA Pharmaceuticals | |||||||||||||||||||||||||||||||||||||||
| 《Associate members》 | |||||||||||||||||||||||||||||||||||||||
| Nichi-Iko Pharmaceutical | |||||||||||||||||||||||||||||||||||||||
| PANAKEIA PHARMACEUTICAL | |||||||||||||||||||||||||||||||||||||||
| TOWASEIYAKU |