If you're interested in more detailed information, please contact directly to each company through the contact information listed on each company's description page.
You can scroll→
| Category | Ethical drugs | OTC drugs | Quasi-drugs | Foods for specified health use (health food) | Cosmetics | Veterinary medicines | Topical drugs | Ointment | Cream | Gel | Lotion | Spray | Plaster | Tape | Poultice | Liniment | Solid (powder) agent | Oral adherent (patch) agent | Gargle | Ophthalmicsolution | Ophthalmic solution (eye drop) | Ophthalmic ointment | Nasal sprays | Nasal liquid dosage form | Nasal suspension | Nasal powder | Inhalants | Inhalant liquid dosage form | Inhalant powder | Inhalant aerosol | Suppositories | Suppository | Rectal capsule | Rectal capsule | Vaginal tablet | Vaginal tablet | Vaginal suppository | Eardrops | Eardrops | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 《Regular members》 | ||||||||||||||||||||||||||||||||||||||||
| Adragos Pharma | ||||||||||||||||||||||||||||||||||||||||
| Alfresa Pharma | ||||||||||||||||||||||||||||||||||||||||
| API | ||||||||||||||||||||||||||||||||||||||||
| Bankyo Pharmaceutical | ||||||||||||||||||||||||||||||||||||||||
| Bushu Pharmaceuticals | ||||||||||||||||||||||||||||||||||||||||
| Catalent Japan | ||||||||||||||||||||||||||||||||||||||||
| CMIC CMO | ||||||||||||||||||||||||||||||||||||||||
| Daiichi Yakuhin Kogyo | ||||||||||||||||||||||||||||||||||||||||
| Daito Pharmaceutical | ||||||||||||||||||||||||||||||||||||||||
| Dojin Iyaku-Kako | ||||||||||||||||||||||||||||||||||||||||
| Fuji Capsule | ||||||||||||||||||||||||||||||||||||||||
| Fuji Pharma | ||||||||||||||||||||||||||||||||||||||||
| Fuji Seal | ||||||||||||||||||||||||||||||||||||||||
| FUJIYAKUHIN | ||||||||||||||||||||||||||||||||||||||||
| Greencaps Pharmaceutical | ||||||||||||||||||||||||||||||||||||||||
| IL Contract Packaging | ||||||||||||||||||||||||||||||||||||||||
| Iwaki Seiyaku Sakura Factory | ||||||||||||||||||||||||||||||||||||||||
| Katsuyama Pharmaceuticals | ||||||||||||||||||||||||||||||||||||||||
| KANAE | ||||||||||||||||||||||||||||||||||||||||
| KOKANDO | ||||||||||||||||||||||||||||||||||||||||
| Kyoto Pharmaceutical Industries | ||||||||||||||||||||||||||||||||||||||||
| Nakakita Yakuhin | ||||||||||||||||||||||||||||||||||||||||
| Meiji Seika Pharmatech | ||||||||||||||||||||||||||||||||||||||||
| Nichi-Iko Gifu Plant | ||||||||||||||||||||||||||||||||||||||||
| Patheon | ||||||||||||||||||||||||||||||||||||||||
| Pharmapack | ||||||||||||||||||||||||||||||||||||||||
| Qualitech Pharma | ||||||||||||||||||||||||||||||||||||||||
| SANWA KAGAKU KENKYUSHO | ||||||||||||||||||||||||||||||||||||||||
| Sato Yakuhin Kogyo | ||||||||||||||||||||||||||||||||||||||||
| Sunsho Pharmaceutical | ||||||||||||||||||||||||||||||||||||||||
| TAIYO Pharma Tech | ||||||||||||||||||||||||||||||||||||||||
| Tatsumi Kagaku | ||||||||||||||||||||||||||||||||||||||||
| Teika Pharmaceutical | ||||||||||||||||||||||||||||||||||||||||
| TOA Pharmaceuticals | ||||||||||||||||||||||||||||||||||||||||
| 《Associate members》 | ||||||||||||||||||||||||||||||||||||||||
| Nichi-Iko Pharmaceutical | ||||||||||||||||||||||||||||||||||||||||
| PANAKEIA PHARMACEUTICAL | ||||||||||||||||||||||||||||||||||||||||
| TOWASEIYAKU |